ENER was identified at $0.56 in the last scan… what a monster run!
| Symbol | Last | Chg(%) |
| SIRI | 2.15 | 0.47 |
| ENER | 1.28 | 37.63 |
| RF | 4.82 | 0.63 |
| FTWR | 0.51 | 34.21 |
| ELTP | 0.11 | 24.85 |
| GNBT | 0.25 | 8.26 |
| CVM | 0.42 | 13.51 |
| STP | 3.33 | 12.5 |
| USU | 1.56 | 17.29 |
Sub Penny Stocks 1000% Gainers
ENER was identified at $0.56 in the last scan… what a monster run!
| Symbol | Last | Chg(%) |
| SIRI | 2.15 | 0.47 |
| ENER | 1.28 | 37.63 |
| RF | 4.82 | 0.63 |
| FTWR | 0.51 | 34.21 |
| ELTP | 0.11 | 24.85 |
| GNBT | 0.25 | 8.26 |
| CVM | 0.42 | 13.51 |
| STP | 3.33 | 12.5 |
| USU | 1.56 | 17.29 |
Posted in Penny Stocks.
– January 17, 2012
BZH has been a stellar stock, it made the scans this morning, maybe a little late in this run.
| Symbol | Last | Chg(%) |
| SIRI | 2.1 | 2.94 |
| ALU | 1.76 | 0.57 |
| RDN | 3.02 | 11.85 |
| ENER | 0.56 | 30.23 |
| HOV | 2.4 | 0 |
| RENN | 3.85 | 0 |
| AVNR | 2.78 | 5.3 |
| BZH | 3.13 | -1.88 |
| HEAT | 0.48 | 17.07 |
Posted in Penny Stocks.
– January 12, 2012
Time to kick off the new year! Some familiar names in our first batch of stocks:
| Symbol | Last | Chg(%) |
| SIRI | 2 | 9.29 |
| ACTC | 0.11 | 15.79 |
| RF | 4.52 | 4.15 |
| RAD | 1.3 | 4 |
| SEAOF | 0.68 | 0.75 |
| SNV | 1.65 | 4.43 |
| MWA | 2.66 | 0.38 |
| ELTP | 0.1 | -2.87 |
| BZH | 2.72 | 4.62 |
| CXM | 0.36 | 20 |
Posted in Penny Stocks.
– January 5, 2012
CDR looks to be making a push to new 6wk highs into the end of the year.
Canada, we have not forgotten you, if you are looking for Canadian Stocks, drop by that link.
| Symbol | Last | Chg(%) |
| LDK | 4.92 | -0.61 |
| MSHL | 1.46 | 37.74 |
| CDR | 4.3 | 8.59 |
| GILT | 4.2 | 12 |
| DENN | 3.96 | 2.86 |
| CBRX | 2.56 | 3.23 |
| TRGL | 3.94 | 4.23 |
| WOSYY | 3.08 | 5.48 |
Posted in 1000% Penny Stocks, Penny Stocks, Stock Market.
– December 20, 2011
Big move by GRO this morning, worth looking into if it can hold the gains today.
| Symbol | Last | Chg(%) |
| GNBT | 0.13 | 13.25 |
| CHRS | 4.88 | 5.17 |
| SWHC | 4.02 | 3.34 |
| GRO | 1.44 | 35.85 |
| NCT | 4.84 | -0.41 |
| CBRX | 2.48 | 1.22 |
| DENN | 3.77 | 1.62 |
| GLCH | 1.46 | -1.35 |
| SNTS | 3.17 | -0.31 |
Posted in 1000% Penny Stocks, Stock Market.
– December 16, 2011
A couple of new ones on the list making new highs here:
| Symbol | Last | Chg(%) |
| GSX | 0.2 | 25 |
| FLPC | 0.13 | 100 |
| BWEN | 0.85 | -3.41 |
| HOV | 1.48 | -10.84 |
| DZZ | 4.94 | 0.61 |
| WLOL | 0.47 | 9.95 |
| AMCN | 3.81 | 5.54 |
| RAM | 1.2 | 8.11 |
| KNDI | 3.31 | 8.88 |
| OWW | 4.23 | 3.17 |
| WAHUQ | 2.69 | -9.43 |
Posted in Penny Stocks.
– December 13, 2011
Investors continue to wait for more news about the most anticipated IPO in recent years. FBOOK has not released anything, the rumors where that they were going to file for an IPO before 2012.
Seeing that 2012 is only three weeks ago, its feels increasingly unlikely that they will try squeeze it in this year.
Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends.
Posted in Stock Market, Stock Picks.
– December 9, 2011
JBLU making the movers list this morning, the market has been enjoying a strong rally, a lot of small caps have been leading.
| Symbol | Last | Chg(%) |
| CLWR | 2.39 | -4.4 |
| MNI | 1.69 | 43.22 |
| JBLU | 4.9 | 4.03 |
| MSO | 4.21 | 34.94 |
| PYMX | 0.74 | 26.71 |
| ADXS | 0.17 | 5 |
| CYCC | 0.76 | -8.43 |
| LEI | 2.5 | -1.96 |
| HOV | 1.6 | 1.91 |
| RYSMF | 0.21 | 16.67 |
Posted in Penny Stocks.
– December 7, 2011
Due to market weakness, it would not be advisable to chase anything to the upside this week. There are few hot stocks on the move but its better to sit it out at times of uncertainty.
| Symbol | Last | Chg(%) |
| BWEN | 0.75 | 10.29 |
| SILU | 1.51 | 12.69 |
| LTS | 2.34 | 3.54 |
| OWW | 3.29 | 3.13 |
| QXM | 1.14 | 16.33 |
| TXCC | 2.85 | 5.56 |
| EGDFF | 4.13 | 3.25 |
Posted in 1000% Penny Stocks, Penny Stocks, Stock Picks.
– November 29, 2011
NVIV looks to be having a good run, but be cautious this month, the Eurozone troubles could put a lot of stress on any rally.
| Symbol | Last | Chg(%) | Vol |
| SIRI | 1.83 | -1.08 | 67912041 |
| BWEN | 0.65 | 20.37 | 6721076 |
| HPGS | 0.26 | 6.12 | 5264673 |
| PRAN | 1.55 | 2.65 | 1062642 |
| NVIV | 2.07 | 17.61 | 548314 |
| TRKP | 0.22 | 4.78 | 448944 |
| MMAB | 0.27 | 22.73 | 397731 |
| BSDM | 2.83 | -7.52 | 294476 |
| GVP | 2 | 3.63 | 273464 |
Posted in 1000% Penny Stocks, Penny Stocks.
– November 22, 2011