<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks</title>
	<atom:link href="http://www.pennystockhits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Fri, 16 Apr 2010 03:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April penny stock mover &#8211; GOIG</title>
		<link>http://www.pennystockhits.com/pennystocks/april-penny-stock-mover-goig/</link>
		<comments>http://www.pennystockhits.com/pennystocks/april-penny-stock-mover-goig/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:04:02 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[GOIG]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=99</guid>
		<description><![CDATA[It looks like GOIG is going to be Aprils  pump n dump. The boards are going crazy and there are wild fluctations in the stock.
Its a gamble at this state, but here is what the chart looks like:

]]></description>
			<content:encoded><![CDATA[<p>It looks like GOIG is going to be Aprils  pump n dump. The boards are going crazy and there are wild fluctations in the stock.</p>
<p>Its a gamble at this state, but here is what the chart looks like:</p>
<p><img class="aligncenter" src="http://www.profitspi.com/stock-chart-str.aspx?id=GOIG&amp;ca=1261577522" alt="" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/april-penny-stock-mover-goig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 stocks to watch</title>
		<link>http://www.pennystockhits.com/pennystocks/11-stocks-to-watch/</link>
		<comments>http://www.pennystockhits.com/pennystocks/11-stocks-to-watch/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:43:18 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[ARTG]]></category>
		<category><![CDATA[BRYN]]></category>
		<category><![CDATA[CGLD]]></category>
		<category><![CDATA[CSUH]]></category>
		<category><![CDATA[EXK]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[HENC]]></category>
		<category><![CDATA[IMGG]]></category>
		<category><![CDATA[ONT]]></category>
		<category><![CDATA[ROIAK]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=97</guid>
		<description><![CDATA[While we feel the markets are due for a pull back very soon, there are still pockets of strength, these 11 penny stocks have been making strong moves to the upside in recent trading:
For discussion on these stocks, visit www.hotstockmarket.com
Symbol    Last
ARIA    2.43
BRYN    0.18
IMGG    0.89
GSS    3.82
HENC    0.50
CSUH    0.37
ONT    0.60
EXK    3.38
ARTG    4.29
CGLD    0.90
ROIAK    2.39
]]></description>
			<content:encoded><![CDATA[<p>While we feel the markets are due for a pull back very soon, there are still pockets of strength, these 11 penny stocks have been making strong moves to the upside in recent trading:</p>
<p>For discussion on these stocks, visit <a href="http://www.hotstockmarket.com">www.hotstockmarket.com</a></p>
<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=ARIA&amp;ca=298819712" alt="" width="300" height="240" />Symbol    Last<br />
ARIA    2.43<br />
BRYN    0.18<br />
IMGG    0.89<br />
GSS    3.82<br />
HENC    0.50<br />
CSUH    0.37<br />
ONT    0.60<br />
EXK    3.38<br />
ARTG    4.29<br />
CGLD    0.90<br />
ROIAK    2.39</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/11-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to watch</title>
		<link>http://www.pennystockhits.com/pennystocks/stocks-to-watch-2/</link>
		<comments>http://www.pennystockhits.com/pennystocks/stocks-to-watch-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:34:12 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[csli]]></category>
		<category><![CDATA[frgy]]></category>
		<category><![CDATA[sivc]]></category>
		<category><![CDATA[ssn]]></category>
		<category><![CDATA[TSFG]]></category>
		<category><![CDATA[ttrif]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=95</guid>
		<description><![CDATA[On our watch list this week we have a mix of stocks. We are watching them for signs of volume and uptrends, stop loss levels should be 10% below current levels on all these names.




Symbol
Last

Vol


TSFG
1.01

25517460


SIVC
0.0006

7680000


TTRIF
0.0007

4729150


SSN
0.32

1794353


CSLI
0.01

1533316


FRGY
0.0008

1110250


THMRQ
0.03

619326


EDVP
0.04

404102


MSGI
0.07

380200


EEGC
0.03

376600


PSPF
0.07

299999



]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=TSFG&amp;ca=619978038" alt="" width="300" height="240" />On our watch list this week we have a mix of stocks. We are watching them for signs of volume and uptrends, stop loss levels should be 10% below current levels on all these names.</p>
<table style="border-collapse: collapse; width: 192pt;" border="0" cellspacing="0" cellpadding="0" width="256">
<col style="width: 48pt;" span="4" width="64"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 48pt;" width="64" height="20">Symbol</td>
<td style="width: 48pt;" width="64">Last</td>
<td style="width: 48pt;" width="64"></td>
<td style="width: 48pt;" width="64">Vol</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">TSFG</td>
<td align="right">1.01</td>
<td></td>
<td align="right">25517460</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">SIVC</td>
<td align="right">0.0006</td>
<td></td>
<td align="right">7680000</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">TTRIF</td>
<td align="right">0.0007</td>
<td></td>
<td align="right">4729150</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">SSN</td>
<td align="right">0.32</td>
<td></td>
<td align="right">1794353</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">CSLI</td>
<td align="right">0.01</td>
<td></td>
<td align="right">1533316</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">FRGY</td>
<td align="right">0.0008</td>
<td></td>
<td align="right">1110250</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">THMRQ</td>
<td align="right">0.03</td>
<td></td>
<td align="right">619326</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">EDVP</td>
<td align="right">0.04</td>
<td></td>
<td align="right">404102</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">MSGI</td>
<td align="right">0.07</td>
<td></td>
<td align="right">380200</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">EEGC</td>
<td align="right">0.03</td>
<td></td>
<td align="right">376600</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">PSPF</td>
<td align="right">0.07</td>
<td></td>
<td align="right">299999</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/stocks-to-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stocks on the move</title>
		<link>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/</link>
		<comments>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:22:00 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[CGLC]]></category>
		<category><![CDATA[CNOA]]></category>
		<category><![CDATA[FBC]]></category>
		<category><![CDATA[MYST]]></category>
		<category><![CDATA[TAMO]]></category>
		<category><![CDATA[TLR]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=91</guid>
		<description><![CDATA[Some movers this week that may be ripe for an extended move. We are currently watching these stocks:
Symbol    Last    Vol
TAMO    1.02    1453604
TRXOF    0.77    314500
CGLD    0.73    1673678
FBC    1.11    1543590
TLR    1.33    619002
MYST    0.19    5505577
CNOA    0.87    1090960
DANR    0.12    1769174
QTM    1.48    1303875
NTWK    1.2    737900
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=TAMO&amp;ca=848597131" alt="" width="300" height="240" />Some movers this week that may be ripe for an extended move. We are currently watching these stocks:</p>
<p>Symbol    Last    Vol<br />
TAMO    1.02    1453604<br />
TRXOF    0.77    314500<br />
CGLD    0.73    1673678<br />
FBC    1.11    1543590<br />
TLR    1.33    619002<br />
MYST    0.19    5505577<br />
CNOA    0.87    1090960<br />
DANR    0.12    1769174<br />
QTM    1.48    1303875<br />
NTWK    1.2    737900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid day penny stock movers</title>
		<link>http://www.pennystockhits.com/pennystocks/mid-day-penny-stock-movers/</link>
		<comments>http://www.pennystockhits.com/pennystocks/mid-day-penny-stock-movers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:57:45 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[APCVZ]]></category>
		<category><![CDATA[ASTC]]></category>
		<category><![CDATA[CLWT]]></category>
		<category><![CDATA[NCT]]></category>
		<category><![CDATA[PLUG]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=89</guid>
		<description><![CDATA[Big names moving right now: CLWT, PLUG, APCVZ, NCT, ASTC
CLWT is leading the pack with a +36% move to $2.09 at the moment.
]]></description>
			<content:encoded><![CDATA[<p>Big names moving right now: CLWT, PLUG, APCVZ, NCT, ASTC</p>
<p>CLWT is leading the pack with a +36% move to $2.09 at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/mid-day-penny-stock-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks moving today</title>
		<link>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/</link>
		<comments>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:19:02 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[DANR]]></category>
		<category><![CDATA[FTWR]]></category>
		<category><![CDATA[icop]]></category>
		<category><![CDATA[IMGG]]></category>
		<category><![CDATA[OCLR]]></category>
		<category><![CDATA[QTM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=87</guid>
		<description><![CDATA[Here is a list of penny stocks that have moved towards the upper range of their recent trading levels.
FTWR, QTM, OCLR, ICOP, IMGG, BYOC, DANR
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=FTWR&amp;ca=1833151970" alt="" width="300" height="240" />Here is a list of penny stocks that have moved towards the upper range of their recent trading levels.</p>
<p>FTWR, QTM, OCLR, ICOP, IMGG, BYOC, DANR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000% sub penny stocks</title>
		<link>http://www.pennystockhits.com/pennystocks/1000-sub-penny-stocks-on-hotstockmarket/</link>
		<comments>http://www.pennystockhits.com/pennystocks/1000-sub-penny-stocks-on-hotstockmarket/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:55:45 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ibcn]]></category>
		<category><![CDATA[igsm]]></category>
		<category><![CDATA[NEOM]]></category>
		<category><![CDATA[sunr]]></category>
		<category><![CDATA[tchh]]></category>
		<category><![CDATA[vipr]]></category>
		<category><![CDATA[zeng]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=83</guid>
		<description><![CDATA[Some comments from a poster on the HSM sub penny stocks thread:
Posted by Billieg2
HESV -6700%
RELM -1200%
PWLK &#8211; 1400%
IFSL &#8211; 400%
My watch list:
NEOM &#8211; IBCN &#8211; VIPR &#8211; SUNR &#8211; IGSM -TCHH &#8211; ZENG
]]></description>
			<content:encoded><![CDATA[<p>Some comments from a poster on the HSM <a href="http://www.hotstockmarket.com/forums/showthread.php?t=54141">sub penny stocks</a> thread:</p>
<p>Posted by Billieg2</p>
<p>HESV -6700%<br />
RELM -1200%<br />
PWLK &#8211; 1400%<br />
IFSL &#8211; 400%</p>
<p>My watch list:<br />
NEOM &#8211; IBCN &#8211; VIPR &#8211; SUNR &#8211; IGSM -TCHH &#8211; ZENG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/1000-sub-penny-stocks-on-hotstockmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free penny stock picks for today</title>
		<link>http://www.pennystockhits.com/pennystocks/free-penny-stock-picks-for-today/</link>
		<comments>http://www.pennystockhits.com/pennystocks/free-penny-stock-picks-for-today/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:33:37 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[AGT]]></category>
		<category><![CDATA[dara]]></category>
		<category><![CDATA[gelyf]]></category>
		<category><![CDATA[heph]]></category>
		<category><![CDATA[hswi]]></category>
		<category><![CDATA[icop]]></category>
		<category><![CDATA[mbci]]></category>
		<category><![CDATA[mrib]]></category>
		<category><![CDATA[mrvc]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=81</guid>
		<description><![CDATA[These ones look great on the charts today, they are in the midst of an uptrend with some volume. Some are probably being promoted, thats why they are spiking up, as always, be cautious of the penny stocks being promoted because once they are done, they all drop back down very quickly.

Symbol    Last
AGT    0.54
DARA    0.63
HSWI   [...]]]></description>
			<content:encoded><![CDATA[<p>These ones look great on the charts today, they are in the midst of an uptrend with some volume. Some are probably being promoted, thats why they are spiking up, as always, be cautious of the penny stocks being promoted because once they are done, they all drop back down very quickly.</p>
<p><span id="more-81"></span></p>
<p>Symbol    Last<br />
AGT    0.54<br />
DARA    0.63<br />
HSWI    0.43<br />
MRVC    0.95<br />
GETA    1.2<br />
TXCOQ    0.34<br />
MRNA    1.47<br />
GELYF    0.31<br />
NGLPF    1.17<br />
ICOP    0.69<br />
HEPH    0.67<br />
MRIB    0.12<br />
MBCI    1.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/free-penny-stock-picks-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMGR &#8211; Camelot Entertainment &#8211; Avoid!</title>
		<link>http://www.pennystockhits.com/pennystocks/cmgr-camelot-entertainment-avoid/</link>
		<comments>http://www.pennystockhits.com/pennystocks/cmgr-camelot-entertainment-avoid/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:45:20 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[cmgr]]></category>
		<category><![CDATA[sub penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=78</guid>
		<description><![CDATA[CMGR is notorious for getting investors all excited about potential news and deals, but the company is duliting itself into oblivion, so dont get caught in that one!
You can see volume has picked up over the past few trading sessions due to increased hype on the boards.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=CMGR&amp;ca=1961890132" alt="" width="300" height="240" />CMGR is notorious for getting investors all excited about potential news and deals, but the company is duliting itself into oblivion, so dont get caught in that one!</p>
<p>You can see volume has picked up over the past few trading sessions due to increased hype on the boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/cmgr-camelot-entertainment-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub penny stocks &#8211; free picks</title>
		<link>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-free-picks/</link>
		<comments>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-free-picks/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:25:23 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[aeso]]></category>
		<category><![CDATA[BLDV]]></category>
		<category><![CDATA[exgr]]></category>
		<category><![CDATA[frgy]]></category>
		<category><![CDATA[OPGX]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=70</guid>
		<description><![CDATA[Some fresh sub penny stocks appearing  in the last scan of the markets. As always, be very cautious of these stocks, they trend to drop quickly once buying dries up.
Symbol    Last
OPGX    0.0006
BLDV    0.0007
FRGY    0.0013
ECGR    0.0006
AESO    0.05
POPN    0.001
DPER    0.0003
NHPR    0.08
LHPT    0.01
CRTCF    0.07
]]></description>
			<content:encoded><![CDATA[<p>Some fresh sub penny stocks appearing  in the last scan of the markets. As always, be very cautious of these stocks, they trend to drop quickly once buying dries up.</p>
<p>Symbol    Last<br />
OPGX    0.0006<br />
BLDV    0.0007<br />
FRGY    0.0013<br />
ECGR    0.0006<br />
AESO    0.05<br />
POPN    0.001<br />
DPER    0.0003<br />
NHPR    0.08<br />
LHPT    0.01<br />
CRTCF    0.07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-free-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
