<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>1000% Penny Stocks</title>
	<link>http://www.pennystockhits.com</link>
	<description>Free Penny Stock Picks 1000% Gainers</description>
	<pubDate>Wed, 23 Jul 2008 16:02:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Movers HTOG, AKYI, ABVG PODM</title>
		<link>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/</link>
		<comments>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:02:25 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[ABVG]]></category>

		<category><![CDATA[AKYI]]></category>

		<category><![CDATA[HTOG]]></category>

		<category><![CDATA[PODM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/</guid>
		<description><![CDATA[On the most active dollar volume traders: HTOG - +16% today.
AKYI +14% to 0.016.
ABVG a big mover to +172% on $104k traded so far.
PODM the biggest gainer for the day with a sweet +733% move on a measly $66k traded.
More on these stocks on the message boards at hotstockmarket.com 
]]></description>
			<content:encoded><![CDATA[<p>On the most active dollar volume traders: HTOG - +16% today.</p>
<p>AKYI +14% to 0.016.</p>
<p>ABVG a big mover to +172% on $104k traded so far.</p>
<p>PODM the biggest gainer for the day with a sweet +733% move on a measly $66k traded.</p>
<p>More on these stocks on the <a href="http://www.hotstockmarket.com">message boards at hotstockmarket.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IVCM +733%</title>
		<link>http://www.pennystockhits.com/pennystocks/ivcm-733/</link>
		<comments>http://www.pennystockhits.com/pennystocks/ivcm-733/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:18:38 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[IVCM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/ivcm-733/</guid>
		<description><![CDATA[Today subpenny on a move is IVCM hitting $0.0025 on acquisition news.

]]></description>
			<content:encoded><![CDATA[<p>Today subpenny on a move is IVCM hitting $0.0025 on acquisition news.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=ivcm&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1759116&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=9525&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/ivcm-733/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IYXI, BLDV, NTNI, NEOM - todays sub penny movers</title>
		<link>http://www.pennystockhits.com/pennystocks/iyxi-bldv-ntni-neom-todays-sub-penny-movers/</link>
		<comments>http://www.pennystockhits.com/pennystocks/iyxi-bldv-ntni-neom-todays-sub-penny-movers/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:42:54 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[BLDV]]></category>

		<category><![CDATA[IYXI]]></category>

		<category><![CDATA[NEOM]]></category>

		<category><![CDATA[NTNI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/iyxi-bldv-ntni-neom-todays-sub-penny-movers/</guid>
		<description><![CDATA[IYXI current dollar volume leader hitting+88% to 0.007 on 10.2M shares traded.
BLDV making a 15% move to 0.0015.
NTNI +71% to $0.005 on this volume
NEOM +30% to $0.003  with $24,000 changing hands.
]]></description>
			<content:encoded><![CDATA[<p>IYXI current dollar volume leader hitting+88% to 0.007 on 10.2M shares traded.</p>
<p>BLDV making a 15% move to 0.0015.</p>
<p>NTNI +71% to $0.005 on this volume</p>
<p>NEOM +30% to $0.003  with $24,000 changing hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/iyxi-bldv-ntni-neom-todays-sub-penny-movers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest sub penny stocks movers</title>
		<link>http://www.pennystockhits.com/pennystocks/biggest-sub-penny-stocks-movers/</link>
		<comments>http://www.pennystockhits.com/pennystocks/biggest-sub-penny-stocks-movers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:49:18 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[DMGS]]></category>

		<category><![CDATA[GCOG]]></category>

		<category><![CDATA[RDYM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/biggest-sub-penny-stocks-movers/</guid>
		<description><![CDATA[Early morning movers in the sub penny world include the following:
GCOG +23% to 0.0053 on $58k traded.
DMGS +57% to 0.0008 on $40k traded.
RDYM +14% to 0.002 on $27k traded.
More on these stocks on the HSM penny stocks board.
]]></description>
			<content:encoded><![CDATA[<p>Early morning movers in the sub penny world include the following:</p>
<p>GCOG +23% to 0.0053 on $58k traded.</p>
<p>DMGS +57% to 0.0008 on $40k traded.</p>
<p>RDYM +14% to 0.002 on $27k traded.</p>
<p>More on these stocks on the<a href="http://www.hotstockmarket.com/forums/forumdisplay.php?f=37"> HSM penny stocks board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/biggest-sub-penny-stocks-movers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MMTE, TCLT, EXPH, BNPD</title>
		<link>http://www.pennystockhits.com/pennystocks/mmte-tclt-exph-bnpd/</link>
		<comments>http://www.pennystockhits.com/pennystocks/mmte-tclt-exph-bnpd/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:08:47 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[BNPD]]></category>

		<category><![CDATA[EXPH]]></category>

		<category><![CDATA[MMTE]]></category>

		<category><![CDATA[TCLT]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/mmte-tclt-exph-bnpd/</guid>
		<description><![CDATA[MMTE leading volume mover today making a 73% move to 0.004
TCLT +60% on $80,000 worth of trades
EXPH trading thing but moving 31%
BNPD up 42% but on small volume
]]></description>
			<content:encoded><![CDATA[<p>MMTE leading volume mover today making a 73% move to 0.004</p>
<p>TCLT +60% on $80,000 worth of trades</p>
<p>EXPH trading thing but moving 31%</p>
<p>BNPD up 42% but on small volume</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/mmte-tclt-exph-bnpd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SLVO - multi 1000% runner</title>
		<link>http://www.pennystockhits.com/pennystocks/slvo-multi-1000-runner/</link>
		<comments>http://www.pennystockhits.com/pennystocks/slvo-multi-1000-runner/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:04:08 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[SLVO]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/slvo-multi-1000-runner/</guid>
		<description><![CDATA[SLVO has had a huge run from sub penny land, this is the top performing stock this month:

]]></description>
			<content:encoded><![CDATA[<p>SLVO has had a huge run from sub penny land, this is the top performing stock this month:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=slvo&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1436217&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1719&amp;mocktick=1" height="305" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/slvo-multi-1000-runner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSCI big 9000% gainer.</title>
		<link>http://www.pennystockhits.com/pennystocks/ssci-big-9000-gainer/</link>
		<comments>http://www.pennystockhits.com/pennystocks/ssci-big-9000-gainer/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:22:32 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[SSCI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/ssci-big-9000-gainer/</guid>
		<description><![CDATA[A big move by SSCI, up over 9000% earlier. There does not seem to be any news, odds are this is being pumped somewhere.

]]></description>
			<content:encoded><![CDATA[<p>A big move by SSCI, up over 9000% earlier. There does not seem to be any news, odds are this is being pumped somewhere.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=ssci&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=930107&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=8390&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/ssci-big-9000-gainer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XHUA running</title>
		<link>http://www.pennystockhits.com/pennystocks/xhua-running/</link>
		<comments>http://www.pennystockhits.com/pennystocks/xhua-running/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:44:02 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[XHUA]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/xhua-running/</guid>
		<description><![CDATA[We have a mover this morning, XHUA +287% to 0.0062

Stock message board 
]]></description>
			<content:encoded><![CDATA[<p>We have a mover this morning, XHUA +287% to 0.0062</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=xhua&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1840084&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=3072&amp;mocktick=1" alt="1000% penny stock" height="218" width="430" /></p>
<p><a href="http://www.hotstockmarket.com/forums/showthread.php?t=48115">Stock message board </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/xhua-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 penny stocks making new highs</title>
		<link>http://www.pennystockhits.com/pennystocks/top-5-penny-stocks-making-new-highs/</link>
		<comments>http://www.pennystockhits.com/pennystocks/top-5-penny-stocks-making-new-highs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:27:15 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[ANWM]]></category>

		<category><![CDATA[NCTI]]></category>

		<category><![CDATA[NPWS]]></category>

		<category><![CDATA[PSED]]></category>

		<category><![CDATA[RBRM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/top-5-penny-stocks-making-new-highs/</guid>
		<description><![CDATA[The following sub penny stocks have recently made new short term highs:
NPWS
PSED
ANWM
NCTI
RBRM
Source: For more on these stocks, visit the penny stock forums at HotStockMarket.com
]]></description>
			<content:encoded><![CDATA[<p>The following sub penny stocks have recently made new short term highs:</p>
<p>NPWS<br />
PSED<br />
ANWM<br />
NCTI<br />
RBRM<br />
Source: For more on these stocks, visit the <a href="http://www.hotstockmarket.com">penny stock forums</a> at HotStockMarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/top-5-penny-stocks-making-new-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday movers: PNHL, ASII, PRMO, QEDC</title>
		<link>http://www.pennystockhits.com/pennystocks/monday-movers-pnhl-asii-prmo-qedc/</link>
		<comments>http://www.pennystockhits.com/pennystocks/monday-movers-pnhl-asii-prmo-qedc/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:31:51 +0000</pubDate>
		<dc:creator>Penny Stocks</dc:creator>
		
		<category><![CDATA[1000% Penny Stocks]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ASII]]></category>

		<category><![CDATA[BLLB]]></category>

		<category><![CDATA[EESO]]></category>

		<category><![CDATA[FLIP]]></category>

		<category><![CDATA[PNHL]]></category>

		<category><![CDATA[PRMO]]></category>

		<category><![CDATA[QEDC]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/monday-movers-pnhl-asii-prmo-qedc/</guid>
		<description><![CDATA[One sub penny making good moves that has been mentioned before is LLEG:

Not to be left alone in this run is, PNHL +66%, ASII +75%, PRMO +33% and volume leader EESO +22%
Visit the penny stock boards at HotStockMarket.com for discussion on these stocks and more.
]]></description>
			<content:encoded><![CDATA[<p>One sub penny making good moves that has been mentioned before is LLEG:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=lleg&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1272550&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=601&amp;mocktick=1" height="218" width="430" /></p>
<p>Not to be left alone in this run is, PNHL +66%, ASII +75%, PRMO +33% and volume leader EESO +22%</p>
<p>Visit the penny stock boards at <a href="http://www.hotstockmarket.com">HotStockMarket.com</a> for discussion on these stocks and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/monday-movers-pnhl-asii-prmo-qedc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
