ENER was identified at $0.56 in the last scan… what a monster run!
| Symbol | Last | Chg(%) |
| SIRI | 2.15 | 0.47 |
| ENER | 1.28 | 37.63 |
| RF | 4.82 | 0.63 |
| FTWR | 0.51 | 34.21 |
| ELTP | 0.11 | 24.85 |
| GNBT | 0.25 | 8.26 |
| CVM | 0.42 | 13.51 |
| STP | 3.33 | 12.5 |
| USU | 1.56 | 17.29 |
Sub Penny Stocks 1000% Gainers
ENER was identified at $0.56 in the last scan… what a monster run!
| Symbol | Last | Chg(%) |
| SIRI | 2.15 | 0.47 |
| ENER | 1.28 | 37.63 |
| RF | 4.82 | 0.63 |
| FTWR | 0.51 | 34.21 |
| ELTP | 0.11 | 24.85 |
| GNBT | 0.25 | 8.26 |
| CVM | 0.42 | 13.51 |
| STP | 3.33 | 12.5 |
| USU | 1.56 | 17.29 |
Posted in Penny Stocks.
– January 17, 2012
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.