This is a big one, a few names you may already recognize, these stocks are in the midst, or ready to break out if over head resistance is taken out. The ones already breaking out can be momo plays, but we suggest avoiding chasing them.
Symbol Last Chg(%) Vol
WAVE 0.91 19.74 7367410
GNVC 0.82 1.23 1982956
EPCT 0.91 2.25 773398
PTSC 0.35 25 7341498
CGR 0.77 2.67 290340
BQI 1.21 10 4755680
GBE 0.89 7.23 286995
QTM 1.28 2.4 301752
SSCCQ 0.55 5.77 1830398
FNSR 1 5.26 8927749
MPET 1.44 2.86 292188
PLUG 0.8 1.27 366254
LJPC 0.26 4 1202114
PTN 0.38 2.7 525237
TEC 0.52 13.04 2782760
DCGN 0.55 7.84 452266
CEGE 0.35 6.06 1508436
NEXM 0.19 0 2219630

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.