BZH has been a stellar stock, it made the scans this morning, maybe a little late in this run.
| Symbol | Last | Chg(%) |
| SIRI | 2.1 | 2.94 |
| ALU | 1.76 | 0.57 |
| RDN | 3.02 | 11.85 |
| ENER | 0.56 | 30.23 |
| HOV | 2.4 | 0 |
| RENN | 3.85 | 0 |
| AVNR | 2.78 | 5.3 |
| BZH | 3.13 | -1.88 |
| HEAT | 0.48 | 17.07 |
Sub Penny Stocks 1000% Gainers
BZH has been a stellar stock, it made the scans this morning, maybe a little late in this run.
| Symbol | Last | Chg(%) |
| SIRI | 2.1 | 2.94 |
| ALU | 1.76 | 0.57 |
| RDN | 3.02 | 11.85 |
| ENER | 0.56 | 30.23 |
| HOV | 2.4 | 0 |
| RENN | 3.85 | 0 |
| AVNR | 2.78 | 5.3 |
| BZH | 3.13 | -1.88 |
| HEAT | 0.48 | 17.07 |
Posted in Penny Stocks.
– January 12, 2012
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.