Time to kick off the new year! Some familiar names in our first batch of stocks:
| Symbol | Last | Chg(%) |
| SIRI | 2 | 9.29 |
| ACTC | 0.11 | 15.79 |
| RF | 4.52 | 4.15 |
| RAD | 1.3 | 4 |
| SEAOF | 0.68 | 0.75 |
| SNV | 1.65 | 4.43 |
| MWA | 2.66 | 0.38 |
| ELTP | 0.1 | -2.87 |
| BZH | 2.72 | 4.62 |
| CXM | 0.36 | 20 |
Sub Penny Stocks 1000% Gainers
Time to kick off the new year! Some familiar names in our first batch of stocks:
| Symbol | Last | Chg(%) |
| SIRI | 2 | 9.29 |
| ACTC | 0.11 | 15.79 |
| RF | 4.52 | 4.15 |
| RAD | 1.3 | 4 |
| SEAOF | 0.68 | 0.75 |
| SNV | 1.65 | 4.43 |
| MWA | 2.66 | 0.38 |
| ELTP | 0.1 | -2.87 |
| BZH | 2.72 | 4.62 |
| CXM | 0.36 | 20 |
Posted in Penny Stocks.
– January 5, 2012
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.