DRYS and other shippers from the last scan did nicely. Here is todays list:
| Symbol | Last | Chg(%) |
| MDMN | 0.16 | 10.76 |
| GNOM | 4.79 | 45.59 |
| ATRN | 0.19 | 13.96 |
| SRLS | 3.93 | 9.78 |
| CLWR | 2.1 | 0.96 |
| VG | 2.91 | -5.21 |
| PTSC | 0.13 | 8.33 |
| CIGX | 3.46 | 3.28 |
| NTWK | 0.8 | -4.76 |
| TRIDQ | 0.28 | 2.89 |
Sub Penny Stocks 1000% Gainers
DRYS and other shippers from the last scan did nicely. Here is todays list:
| Symbol | Last | Chg(%) |
| MDMN | 0.16 | 10.76 |
| GNOM | 4.79 | 45.59 |
| ATRN | 0.19 | 13.96 |
| SRLS | 3.93 | 9.78 |
| CLWR | 2.1 | 0.96 |
| VG | 2.91 | -5.21 |
| PTSC | 0.13 | 8.33 |
| CIGX | 3.46 | 3.28 |
| NTWK | 0.8 | -4.76 |
| TRIDQ | 0.28 | 2.89 |
Posted in Penny Stocks.
– February 13, 2012
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.