Some interesting names in tonights scans of the markets, we 9 big names making big moves:
Symbol Last Chg(%) Vol
S 4.15 10.08 244330300
DSCO 1.1 27.91 51208400
YRCW 4.07 11.2 25057300
RAD 1.74 2.35 19675200
LVLT 1.39 5.3 16065600
BBI 1.33 10.83 14954400
EGT 0.35 59.09 13065600
ARIA 2.75 4.96 12587700
CVM 0.92 16.46 9786300
For more stocks trading below $5, visit the penny stocks section on HSM.

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.