Running a scan of the penny stock market with our set criteria has returned the following stocks.
Symbol Last Chg(%) Vol
PUDC 0.89 4.71 355124
FBC 0.9 5.88 512196
SPNG 0.14 2.14 18952576
ETLY 0.12 9.09 257433
PGNE 0.16 33.33 893390
CEGE 0.28 0 288419
CSKH 0.17 9.38 1016707
INSM 1 4.17 629524
PTSEF 0.42 2.69 280068
For discussion and further analysis, visit the penny stock section of hotstockmarket.com

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.