An extended list today to show the shippers and solars that are making some moves here:
| Symbol | Last | Chg(%) |
| SIRI | 2.14 | -2.28 |
| ATRN | 0.15 | 29.32 |
| DRYS | 2.87 | -3.69 |
| TRIDQ | 0.26 | 4.45 |
| MOTR | 1.67 | -4.02 |
| HOV | 3.19 | 1.59 |
| RDN | 3.42 | -0.29 |
| FMCC | 0.34 | 15.71 |
| FFN | 2.45 | 16.67 |
| RAD | 1.59 | 0.63 |
| LYG | 2.24 | -0.44 |
| ODP | 3.12 | 2.3 |
| SOL | 3.14 | 8.28 |
| HSOL | 2.32 | 4.98 |
| CSIQ | 4.23 | 2.67 |
| LLNW | 4.01 | 0.25 |

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.