On our watch list this week we have a mix of stocks. We are watching them for signs of volume and uptrends, stop loss levels should be 10% below current levels on all these names.
| Symbol | Last | Vol | |
| TSFG | 1.01 | 25517460 | |
| SIVC | 0.0006 | 7680000 | |
| TTRIF | 0.0007 | 4729150 | |
| SSN | 0.32 | 1794353 | |
| CSLI | 0.01 | 1533316 | |
| FRGY | 0.0008 | 1110250 | |
| THMRQ | 0.03 | 619326 | |
| EDVP | 0.04 | 404102 | |
| MSGI | 0.07 | 380200 | |
| EEGC | 0.03 | 376600 | |
| PSPF | 0.07 | 299999 |

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.