In our scan this morning for high volume movers, the following 10 penny stocks came up:
Symbol Last Chg(%) Vol
INO 2.14 189.19 5302931
XOMA 1.02 2 4703195
AGEN 2.82 -5.69 3048528
THPW 0.33 0 1850671
THC 4.01 -1.47 1165236
ICAD 1.97 -3.9 1000444
MRNA 1.8 12.5 868630
PMII 2 244.83 601166
CSKH 0.11 22.22 407958
For discussion on these individual names, visit the penny stock message boards at hotstockmarket.com

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.