<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; 1000%</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Fri, 16 Apr 2010 03:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASWD +900%</title>
		<link>http://www.pennystockhits.com/pennystocks/aswd-900/</link>
		<comments>http://www.pennystockhits.com/pennystocks/aswd-900/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:44:00 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[1000%]]></category>
		<category><![CDATA[ASWD]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/aswd-900/</guid>
		<description><![CDATA[American Southwest Music Distribution (ASWD message board) made a big move after the lunch hours, hitting +900% from 0.004 to .055 today!
]]></description>
			<content:encoded><![CDATA[<p>American Southwest Music Distribution (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=58954">ASWD message board</a>) made a big move after the lunch hours, hitting +900% from 0.004 to .055 today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/aswd-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGTL</title>
		<link>http://www.pennystockhits.com/pennystocks/tgtl/</link>
		<comments>http://www.pennystockhits.com/pennystocks/tgtl/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:23:58 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[1000%]]></category>
		<category><![CDATA[TGTL]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/tgtl/</guid>
		<description><![CDATA[TGTL (TGTL message board) is holding its own after a run from subpenny land. Last at 0.017 +88% for the day.

]]></description>
			<content:encoded><![CDATA[<p>TGTL (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=23341">TGTL message board</a>) is holding its own after a run from subpenny land. Last at 0.017 +88% for the day.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=tgtl&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1798519&amp;style=350&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2741&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/tgtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVA making its +1000% move</title>
		<link>http://www.pennystockhits.com/pennystocks/hava-making-its-1000-move/</link>
		<comments>http://www.pennystockhits.com/pennystocks/hava-making-its-1000-move/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:12:30 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[1000%]]></category>
		<category><![CDATA[HAVA]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/hava-making-its-1000-move/</guid>
		<description><![CDATA[HAVA looking strong out the gates this morning:

]]></description>
			<content:encoded><![CDATA[<p>HAVA looking strong out the gates this morning:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=hava&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=118615&amp;style=350&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5731&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/hava-making-its-1000-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSPG, RCCH,  MSTF, ONMC</title>
		<link>http://www.pennystockhits.com/pennystocks/gspg-rcch-mstf-onmc/</link>
		<comments>http://www.pennystockhits.com/pennystocks/gspg-rcch-mstf-onmc/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:31:14 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[1000 penny stock]]></category>
		<category><![CDATA[1000%]]></category>
		<category><![CDATA[GSPG]]></category>
		<category><![CDATA[MSTF]]></category>
		<category><![CDATA[ONMC]]></category>
		<category><![CDATA[RCCH]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/gspg-rcch-mstf-onmc/</guid>
		<description><![CDATA[GSPG has gone from $0.0006 to $0.024 which is an impressive run for a sub penny stock! This a good example of nice long term trend that paid off for early investors. GSPG makes it into out 1000% penny stock club with flying colors


RCCH &#8211; Big mover this morning! +141% to $0.029 on announcements of [...]]]></description>
			<content:encoded><![CDATA[<p>GSPG has gone from $0.0006 to $0.024 which is an impressive run for a sub penny stock! This a good example of nice long term trend that paid off for early investors. GSPG makes it into out 1000% penny stock club with flying colors</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=gspg&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=1394404&amp;style=350&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5302&amp;mocktick=1" height="305" width="430" /></p>
<p><span id="more-14"></span></p>
<p>RCCH &#8211; Big mover this morning! +141% to $0.029 on announcements of additional contracts and revenues to be expected</p>
<p>MSTF &#8211; Often confused with a very well known ticker symbol belonging to another company&#8230; the stock has been trading flat, but there is an increase in volume today, worth watching the $0.0015 resistance level.</p>
<p>ONMC &#8211; A strong 20% move in early morning trading hitting $0.078 so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/gspg-rcch-mstf-onmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000% on XRGI</title>
		<link>http://www.pennystockhits.com/pennystocks/1000-on-xrgi/</link>
		<comments>http://www.pennystockhits.com/pennystocks/1000-on-xrgi/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 06:01:23 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[1000%]]></category>
		<category><![CDATA[ARRT]]></category>
		<category><![CDATA[EFGO]]></category>
		<category><![CDATA[EXPH]]></category>
		<category><![CDATA[FNIX CHYS]]></category>
		<category><![CDATA[NUBV]]></category>
		<category><![CDATA[XRG Inc]]></category>
		<category><![CDATA[XRGI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/1000-on-xrgi/</guid>
		<description><![CDATA[XRGI exploded onto scans in late day trading as news of a reverse merger got out onto the boards. No other news at this point, stay tuned for further developments.

There is some more action in the sub penny realm today:
Technorati Profile

EXPH, ARRT, FNIX CHYS, NUBV all making big moves by lunch time trading.
]]></description>
			<content:encoded><![CDATA[<p>XRGI exploded onto scans in late day trading as news of a reverse merger got out onto the boards. No other news at this point, stay tuned for further developments.</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=xrgi&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=1908854&amp;style=350&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2936&amp;mocktick=1" height="218" width="430" /></p>
<p>There is some more action in the sub penny realm today:</p>
<p><a href="http://technorati.com/claim/u9upfe4xsc" rel="me">Technorati Profile</a></p>
<p><span id="more-11"></span></p>
<p>EXPH, ARRT, FNIX CHYS, NUBV all making big moves by lunch time trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/1000-on-xrgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
