<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; ADCS</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/adcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXPH</title>
		<link>http://www.pennystockhits.com/pennystocks/exph/</link>
		<comments>http://www.pennystockhits.com/pennystocks/exph/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:37:21 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ADCS]]></category>
		<category><![CDATA[ATNO]]></category>
		<category><![CDATA[AWYI]]></category>
		<category><![CDATA[DLAV]]></category>
		<category><![CDATA[FNAT]]></category>
		<category><![CDATA[GXPI]]></category>
		<category><![CDATA[KING]]></category>
		<category><![CDATA[MMGP. FTXN]]></category>
		<category><![CDATA[NSEH]]></category>
		<category><![CDATA[SYDI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/exph/</guid>
		<description><![CDATA[Lots of volume on EXPH over the past month as it tries to rally over the $0.01 level:

Other sub penny stocks making gains today include: DLAV, ADCS, SYDI, MMGP. FTXN, KING, ATNO, AWYI, NSEH, FNAT and GXPI.
]]></description>
			<content:encoded><![CDATA[<p>Lots of volume on EXPH over the past month as it tries to rally over the $0.01 level:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=exph&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=2334428&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=6924&amp;mocktick=1" height="305" width="430" /></p>
<p>Other sub penny stocks making gains today include: DLAV, ADCS, SYDI, MMGP. FTXN, KING, ATNO, AWYI, NSEH, FNAT and GXPI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/exph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTEKE making a 1000% move</title>
		<link>http://www.pennystockhits.com/pennystocks/qteke-making-a-1000-move/</link>
		<comments>http://www.pennystockhits.com/pennystocks/qteke-making-a-1000-move/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:53:33 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ADCS]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[FCLE]]></category>
		<category><![CDATA[LLEG]]></category>
		<category><![CDATA[OOAG]]></category>
		<category><![CDATA[QTEKE]]></category>
		<category><![CDATA[XXIS]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/qteke-making-a-1000-move/</guid>
		<description><![CDATA[Several big movers in the sub penny world, but QTEKE makes waves today with a +1133% move to 0.0037. This is a thin trader , not much liquidity on this move.
Other notable stocks are FCLE, ADCS, XXIS, OOAG, CBAI, FCLE and LLEG
]]></description>
			<content:encoded><![CDATA[<p>Several big movers in the sub penny world, but QTEKE makes waves today with a +1133% move to 0.0037. This is a thin trader , not much liquidity on this move.</p>
<p>Other notable stocks are FCLE, ADCS, XXIS, OOAG, CBAI, FCLE and LLEG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/qteke-making-a-1000-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

