<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; AKYI</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/akyi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Fri, 16 Apr 2010 03:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movers HTOG, AKYI, ABVG PODM</title>
		<link>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/</link>
		<comments>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:02:25 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[ABVG]]></category>
		<category><![CDATA[AKYI]]></category>
		<category><![CDATA[HTOG]]></category>
		<category><![CDATA[PODM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/</guid>
		<description><![CDATA[On the most active dollar volume traders: HTOG &#8211; +16% today.
AKYI +14% to 0.016.
ABVG a big mover to +172% on $104k traded so far.
PODM the biggest gainer for the day with a sweet +733% move on a measly $66k traded.
More on these stocks on the message boards at hotstockmarket.com 
]]></description>
			<content:encoded><![CDATA[<p>On the most active dollar volume traders: HTOG &#8211; +16% today.</p>
<p>AKYI +14% to 0.016.</p>
<p>ABVG a big mover to +172% on $104k traded so far.</p>
<p>PODM the biggest gainer for the day with a sweet +733% move on a measly $66k traded.</p>
<p>More on these stocks on the <a href="http://www.hotstockmarket.com">message boards at hotstockmarket.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/movers-htog-akyi-abvg-podm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub penny stocks making new highs</title>
		<link>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-making-new-highs/</link>
		<comments>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-making-new-highs/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:00:48 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[AKYI]]></category>
		<category><![CDATA[AWYI]]></category>
		<category><![CDATA[HMIT]]></category>
		<category><![CDATA[IAHL]]></category>
		<category><![CDATA[INSN]]></category>
		<category><![CDATA[IVOT]]></category>
		<category><![CDATA[MDMN]]></category>
		<category><![CDATA[PCLI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/sub-penny-stocks-making-new-highs/</guid>
		<description><![CDATA[We have a few stand out sub penny stocks making new highs over the last two weeks:
IVOT &#8211;      0.0017
INSN &#8211; Insynq Inc      0.0003
AWYI &#8211;      0.0075
PCLI &#8211; PROTOCALL TECHNOLOG&#8230;      0.02
MDMN &#8211;      0.02
HMIT &#8211; Hidalgo Mining      0.05
IAHL &#8211; Three Sixty Inc      0.06
AKYI &#8211;      0.0090
]]></description>
			<content:encoded><![CDATA[<p>We have a few stand out sub penny stocks making new highs over the last two weeks:</p>
<p>IVOT &#8211;      0.0017<br />
INSN &#8211; Insynq Inc      0.0003<br />
AWYI &#8211;      0.0075<br />
PCLI &#8211; PROTOCALL TECHNOLOG&#8230;      0.02<br />
MDMN &#8211;      0.02<br />
HMIT &#8211; Hidalgo Mining      0.05<br />
IAHL &#8211; Three Sixty Inc      0.06<br />
AKYI &#8211;      0.0090</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/sub-penny-stocks-making-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.0001 to $0.10 stocks on the move this week</title>
		<link>http://www.pennystockhits.com/pennystocks/00001-to-010-stocks-on-the-move-this-week/</link>
		<comments>http://www.pennystockhits.com/pennystocks/00001-to-010-stocks-on-the-move-this-week/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:55:04 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[AKYI]]></category>
		<category><![CDATA[CJBFF]]></category>
		<category><![CDATA[CTBG]]></category>
		<category><![CDATA[GPGD]]></category>
		<category><![CDATA[GWTR]]></category>
		<category><![CDATA[HSYN]]></category>
		<category><![CDATA[ITUI]]></category>
		<category><![CDATA[LANPF]]></category>
		<category><![CDATA[LFBG]]></category>
		<category><![CDATA[LLEG]]></category>
		<category><![CDATA[MKGP]]></category>
		<category><![CDATA[MNCL]]></category>
		<category><![CDATA[POGI]]></category>
		<category><![CDATA[POIG]]></category>
		<category><![CDATA[SCLL]]></category>
		<category><![CDATA[SMKG]]></category>
		<category><![CDATA[TPWR]]></category>
		<category><![CDATA[TRDM]]></category>
		<category><![CDATA[VYST]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/00001-to-010-stocks-on-the-move-this-week/</guid>
		<description><![CDATA[A number of triple zero stocks are on the move in recent sessions, here is a partial list of the most active 1000% candidates:
LLEG
SCLL
MNCL
GWTR
SMKG
HSYN
GPGD
CTBG
ITUI
TPWR
LANPF
LFBG
POGI
TRDM
VYST
POIG
AKYI
MKGP
CJBFF
]]></description>
			<content:encoded><![CDATA[<p>A number of triple zero stocks are on the move in recent sessions, here is a partial list of the most active 1000% candidates:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=gwtr&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=182415&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2927&amp;mocktick=1" height="218" width="430" /><span id="more-29"></span>LLEG<br />
SCLL<br />
MNCL<br />
GWTR<br />
SMKG<br />
HSYN<br />
GPGD<br />
CTBG<br />
ITUI<br />
TPWR<br />
LANPF<br />
LFBG<br />
POGI<br />
TRDM<br />
VYST<br />
POIG<br />
AKYI<br />
MKGP<br />
CJBFF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/00001-to-010-stocks-on-the-move-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
