<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; BBI</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/bbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PennyStockHits &#8211; Stocks under $5</title>
		<link>http://www.pennystockhits.com/pennystocks/pennystockhits-stocks-under-5/</link>
		<comments>http://www.pennystockhits.com/pennystocks/pennystockhits-stocks-under-5/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:34:05 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[CVM]]></category>
		<category><![CDATA[dsco]]></category>
		<category><![CDATA[egt]]></category>
		<category><![CDATA[lvlt]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[yrcw]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/pennystockhits-stocks-under-5/</guid>
		<description><![CDATA[Some interesting names in tonights scans of the markets, we 9 big names making big moves:
Symbol    Last    Chg(%)    Vol
S    4.15    10.08    244330300
DSCO    1.1    27.91    51208400
YRCW    4.07    11.2    25057300
RAD    1.74    2.35    19675200
LVLT    1.39    5.3    16065600
BBI    1.33    10.83    14954400
EGT    0.35    59.09    13065600
ARIA    2.75    4.96    12587700
CVM    0.92    16.46    9786300
For more stocks trading below $5, visit the penny stocks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.profitspi.com/stock-chart-str.aspx?id=CVM&amp;ca=1618953010" align="right" width="300" height="240" />Some interesting names in tonights scans of the markets, we 9 big names making big moves:</p>
<p>Symbol    Last    Chg(%)    Vol<br />
S    4.15    10.08    244330300<br />
DSCO    1.1    27.91    51208400<br />
YRCW    4.07    11.2    25057300<br />
RAD    1.74    2.35    19675200<br />
LVLT    1.39    5.3    16065600<br />
BBI    1.33    10.83    14954400<br />
EGT    0.35    59.09    13065600<br />
ARIA    2.75    4.96    12587700<br />
CVM    0.92    16.46    9786300</p>
<p>For more stocks trading below $5, visit the <a href="http://www.hotstockmarket.com/forums/forumdisplay.php?f=37">penny stocks</a> section on HSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/pennystockhits-stocks-under-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan results</title>
		<link>http://www.pennystockhits.com/pennystocks/scan-results/</link>
		<comments>http://www.pennystockhits.com/pennystocks/scan-results/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:05:38 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ABK]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[BBI]]></category>
		<category><![CDATA[BCON]]></category>
		<category><![CDATA[CHB]]></category>
		<category><![CDATA[COMS]]></category>
		<category><![CDATA[CVM]]></category>
		<category><![CDATA[FRP]]></category>
		<category><![CDATA[NEXM]]></category>
		<category><![CDATA[SPNG]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/scan-results/</guid>
		<description><![CDATA[We have some very familiar names that came up in todays scans:
Symbol    Last    Chg(%)    Vol    Industry
SPNG    0.2    5.26    127605696    Retail
ABK    1.8    46.34    111837584    Insurance &#8211; Property And Casualty
FRP    0.92    50.82    46629336    Utility &#8211; Telephone
AMD    4.23    4.19    26036938    Electronics &#8211; Semiconductors
NEXM    0.2    17.65    13796870    Medical &#8211; Drugs
BBI    0.92    2.22    12933536    Retail &#8211; Misc And Diversified
CVM    0.7   [...]]]></description>
			<content:encoded><![CDATA[<p>We have some very familiar names that came up in todays scans:</p>
<p>Symbol    Last    Chg(%)    Vol    Industry<br />
SPNG    0.2    5.26    127605696    Retail<br />
ABK    1.8    46.34    111837584    Insurance &#8211; Property And Casualty<br />
FRP    0.92    50.82    46629336    Utility &#8211; Telephone<br />
AMD    4.23    4.19    26036938    Electronics &#8211; Semiconductors<br />
NEXM    0.2    17.65    13796870    Medical &#8211; Drugs<br />
BBI    0.92    2.22    12933536    Retail &#8211; Misc And Diversified<br />
CVM    0.7    12.9    12869578    Medical &#8211; Biomedical<br />
CHB    0.65    30    12354867    Building &#8211; Mobile Homes And Rv<br />
BCON    0.77    10    9496609        Electronics Products &#8211; Misc<br />
COMS    4.48    2.75    8761480        Computer &#8211; Networks</p>
<p>All making good upside moves on above average volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/scan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

