<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; CEGE</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/cege/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big list of penny stocks break out</title>
		<link>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/</link>
		<comments>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:19:41 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[BQI]]></category>
		<category><![CDATA[CEGE]]></category>
		<category><![CDATA[DCGN]]></category>
		<category><![CDATA[FNSR]]></category>
		<category><![CDATA[GBE]]></category>
		<category><![CDATA[LJPC]]></category>
		<category><![CDATA[MPET]]></category>
		<category><![CDATA[NEXM]]></category>
		<category><![CDATA[PLUG]]></category>
		<category><![CDATA[PTN]]></category>
		<category><![CDATA[QTM]]></category>
		<category><![CDATA[TEC]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/</guid>
		<description><![CDATA[This is a big one, a few names you may already recognize, these stocks are in the midst, or ready to break out if over head resistance is taken out. The ones already breaking out can be momo plays, but we suggest avoiding chasing them.
Symbol    Last    Chg(%)    Vol
WAVE    0.91    19.74    7367410
GNVC    0.82    1.23    1982956
EPCT    0.91   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.profitspi.com/stock-chart-str.aspx?id=WAVE&amp;ca=1286947005" align="right" width="300" height="240" />This is a big one, a few names you may already recognize, these stocks are in the midst, or ready to break out if over head resistance is taken out. The ones already breaking out can be momo plays, but we suggest avoiding chasing them.</p>
<p><span id="more-67"></span>Symbol    Last    Chg(%)    Vol<br />
WAVE    0.91    19.74    7367410<br />
GNVC    0.82    1.23    1982956<br />
EPCT    0.91    2.25    773398<br />
PTSC    0.35    25    7341498<br />
CGR    0.77    2.67    290340<br />
BQI    1.21    10    4755680<br />
GBE    0.89    7.23    286995<br />
QTM    1.28    2.4    301752<br />
SSCCQ    0.55    5.77    1830398<br />
FNSR    1    5.26    8927749<br />
MPET    1.44    2.86    292188<br />
PLUG    0.8    1.27    366254<br />
LJPC    0.26    4    1202114<br />
PTN    0.38    2.7    525237<br />
TEC    0.52    13.04    2782760<br />
DCGN    0.55    7.84    452266<br />
CEGE    0.35    6.06    1508436<br />
NEXM    0.19    0    2219630</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan results for Thursday</title>
		<link>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/</link>
		<comments>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:44:26 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[CEGE]]></category>
		<category><![CDATA[CSKH]]></category>
		<category><![CDATA[ETLY]]></category>
		<category><![CDATA[FBC]]></category>
		<category><![CDATA[INSM]]></category>
		<category><![CDATA[PTSEF]]></category>
		<category><![CDATA[PUDC]]></category>
		<category><![CDATA[SPNG]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/</guid>
		<description><![CDATA[Running  a scan of the penny stock market with our set criteria has returned the following stocks.
Symbol    Last    Chg(%)    Vol
PUDC    0.89    4.71    355124
FBC    0.9    5.88    512196
SPNG    0.14    2.14    18952576
ETLY    0.12    9.09    257433
PGNE    0.16    33.33    893390
CEGE    0.28    0    288419
CSKH    0.17    9.38    1016707
INSM    1    4.17    629524
PTSEF    0.42    2.69    280068
For discussion and further analysis, visit the penny stock [...]]]></description>
			<content:encoded><![CDATA[<p>Running  a scan of the penny stock market with our set criteria has returned the following stocks.</p>
<p>Symbol    Last    Chg(%)    Vol<br />
PUDC    0.89    4.71    355124<br />
FBC    0.9    5.88    512196<br />
SPNG    0.14    2.14    18952576<br />
ETLY    0.12    9.09    257433<br />
PGNE    0.16    33.33    893390<br />
CEGE    0.28    0    288419<br />
CSKH    0.17    9.38    1016707<br />
INSM    1    4.17    629524<br />
PTSEF    0.42    2.69    280068</p>
<p>For discussion and further analysis, visit the penny stock section of <a href="http://www.hotstockmarket.com">hotstockmarket.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

