<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; DIAAF</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/diaaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIAAF, ADVC, CWRM, ASCB</title>
		<link>http://www.pennystockhits.com/pennystocks/diaaf-advc-cwrm-ascb/</link>
		<comments>http://www.pennystockhits.com/pennystocks/diaaf-advc-cwrm-ascb/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:55:45 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ADVC]]></category>
		<category><![CDATA[ASCB]]></category>
		<category><![CDATA[CWRM]]></category>
		<category><![CDATA[DIAAF]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/diaaf-advc-cwrm-ascb/</guid>
		<description><![CDATA[We are seeing some significant moves in the sub penny area again, we caught almost all these stocks in yesterdays scan:
DIAAF up 66% to 0.0004  on over 166M shares traded.
ADVC is up 50% on news of record revenues.
CWRM +42% , no news here, but this stock had a big run earlier this month, it [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing some significant moves in the sub penny area again, we caught almost all these stocks in yesterdays scan:<br />
DIAAF up 66% to 0.0004  on over 166M shares traded.</p>
<p>ADVC is up 50% on news of record revenues.</p>
<p>CWRM +42% , no news here, but this stock had a big run earlier this month, it is a possible dead cat bounce.</p>
<p>ASCB is leading the pack with a 100% move to 10c, a close spread of 9c/10c with 128,000 shares traded so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/diaaf-advc-cwrm-ascb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of penny stocks below 0.01</title>
		<link>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/</link>
		<comments>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:50:07 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[ADVC]]></category>
		<category><![CDATA[AWYI]]></category>
		<category><![CDATA[DIAAF]]></category>
		<category><![CDATA[DLAV]]></category>
		<category><![CDATA[EPGL]]></category>
		<category><![CDATA[ETLS]]></category>
		<category><![CDATA[EYII]]></category>
		<category><![CDATA[FMLY]]></category>
		<category><![CDATA[GBDX]]></category>
		<category><![CDATA[GCOG]]></category>
		<category><![CDATA[GSEG]]></category>
		<category><![CDATA[ISBL]]></category>
		<category><![CDATA[IVOT]]></category>
		<category><![CDATA[LLEG]]></category>
		<category><![CDATA[NMCX]]></category>
		<category><![CDATA[PBLS]]></category>
		<category><![CDATA[PMED]]></category>
		<category><![CDATA[SPZI]]></category>
		<category><![CDATA[SRSR]]></category>
		<category><![CDATA[SSWC]]></category>
		<category><![CDATA[TRSI]]></category>
		<category><![CDATA[TSSP]]></category>
		<category><![CDATA[UCOI]]></category>
		<category><![CDATA[UDTT]]></category>
		<category><![CDATA[WNSH]]></category>
		<category><![CDATA[XKEM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/</guid>
		<description><![CDATA[After the recent 1000% runs in a few sub penny stocks, we have had a few requests for a list of stocks in that price range. Here is a list of 26 stocks, trading below $0.01 with an average 5M shares traded over the last 3 months:

ADVC
AWYI
DIAAF
DLAV
EPGL
ETLS
EYII
FMLY
GBDX
GCOG
GSEG
ISBL
IVOT
LLEG
NMCX
PBLS
PMED
SPZI
SRSR
SSWC
TRSI
TSSP
UCOI
UDTT
WNSH
XKEM
This is in no way a recommendation to invest [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent 1000% runs in a few sub penny stocks, we have had a few requests for a list of stocks in that price range. Here is a list of 26 stocks, trading below $0.01 with an average 5M shares traded over the last 3 months:</p>
<p><span id="more-12"></span></p>
<p>ADVC<br />
AWYI<br />
DIAAF<br />
DLAV<br />
EPGL<br />
ETLS<br />
EYII<br />
FMLY<br />
GBDX<br />
GCOG<br />
GSEG<br />
ISBL<br />
IVOT<br />
LLEG<br />
NMCX<br />
PBLS<br />
PMED<br />
SPZI<br />
SRSR<br />
SSWC<br />
TRSI<br />
TSSP<br />
UCOI<br />
UDTT<br />
WNSH<br />
XKEM</p>
<p>This is in no way a recommendation to invest in these stocks, simply a watch list. Since this list is filtered to only show stocks with at least 5M shares traded in the last 90 days, these stocks have probably made volatile moves recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

