<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; DLAV</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/dlav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXPH</title>
		<link>http://www.pennystockhits.com/pennystocks/exph/</link>
		<comments>http://www.pennystockhits.com/pennystocks/exph/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:37:21 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ADCS]]></category>
		<category><![CDATA[ATNO]]></category>
		<category><![CDATA[AWYI]]></category>
		<category><![CDATA[DLAV]]></category>
		<category><![CDATA[FNAT]]></category>
		<category><![CDATA[GXPI]]></category>
		<category><![CDATA[KING]]></category>
		<category><![CDATA[MMGP. FTXN]]></category>
		<category><![CDATA[NSEH]]></category>
		<category><![CDATA[SYDI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/exph/</guid>
		<description><![CDATA[Lots of volume on EXPH over the past month as it tries to rally over the $0.01 level:

Other sub penny stocks making gains today include: DLAV, ADCS, SYDI, MMGP. FTXN, KING, ATNO, AWYI, NSEH, FNAT and GXPI.
]]></description>
			<content:encoded><![CDATA[<p>Lots of volume on EXPH over the past month as it tries to rally over the $0.01 level:</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=exph&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=2334428&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=6924&amp;mocktick=1" height="305" width="430" /></p>
<p>Other sub penny stocks making gains today include: DLAV, ADCS, SYDI, MMGP. FTXN, KING, ATNO, AWYI, NSEH, FNAT and GXPI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/exph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of penny stocks below 0.01</title>
		<link>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/</link>
		<comments>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:50:07 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[ADVC]]></category>
		<category><![CDATA[AWYI]]></category>
		<category><![CDATA[DIAAF]]></category>
		<category><![CDATA[DLAV]]></category>
		<category><![CDATA[EPGL]]></category>
		<category><![CDATA[ETLS]]></category>
		<category><![CDATA[EYII]]></category>
		<category><![CDATA[FMLY]]></category>
		<category><![CDATA[GBDX]]></category>
		<category><![CDATA[GCOG]]></category>
		<category><![CDATA[GSEG]]></category>
		<category><![CDATA[ISBL]]></category>
		<category><![CDATA[IVOT]]></category>
		<category><![CDATA[LLEG]]></category>
		<category><![CDATA[NMCX]]></category>
		<category><![CDATA[PBLS]]></category>
		<category><![CDATA[PMED]]></category>
		<category><![CDATA[SPZI]]></category>
		<category><![CDATA[SRSR]]></category>
		<category><![CDATA[SSWC]]></category>
		<category><![CDATA[TRSI]]></category>
		<category><![CDATA[TSSP]]></category>
		<category><![CDATA[UCOI]]></category>
		<category><![CDATA[UDTT]]></category>
		<category><![CDATA[WNSH]]></category>
		<category><![CDATA[XKEM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/</guid>
		<description><![CDATA[After the recent 1000% runs in a few sub penny stocks, we have had a few requests for a list of stocks in that price range. Here is a list of 26 stocks, trading below $0.01 with an average 5M shares traded over the last 3 months:

ADVC
AWYI
DIAAF
DLAV
EPGL
ETLS
EYII
FMLY
GBDX
GCOG
GSEG
ISBL
IVOT
LLEG
NMCX
PBLS
PMED
SPZI
SRSR
SSWC
TRSI
TSSP
UCOI
UDTT
WNSH
XKEM
This is in no way a recommendation to invest [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent 1000% runs in a few sub penny stocks, we have had a few requests for a list of stocks in that price range. Here is a list of 26 stocks, trading below $0.01 with an average 5M shares traded over the last 3 months:</p>
<p><span id="more-12"></span></p>
<p>ADVC<br />
AWYI<br />
DIAAF<br />
DLAV<br />
EPGL<br />
ETLS<br />
EYII<br />
FMLY<br />
GBDX<br />
GCOG<br />
GSEG<br />
ISBL<br />
IVOT<br />
LLEG<br />
NMCX<br />
PBLS<br />
PMED<br />
SPZI<br />
SRSR<br />
SSWC<br />
TRSI<br />
TSSP<br />
UCOI<br />
UDTT<br />
WNSH<br />
XKEM</p>
<p>This is in no way a recommendation to invest in these stocks, simply a watch list. Since this list is filtered to only show stocks with at least 5M shares traded in the last 90 days, these stocks have probably made volatile moves recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/list-of-penny-stocks-below-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

