<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; FBC</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/fbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny stocks on the move</title>
		<link>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/</link>
		<comments>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:22:00 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[CGLC]]></category>
		<category><![CDATA[CNOA]]></category>
		<category><![CDATA[FBC]]></category>
		<category><![CDATA[MYST]]></category>
		<category><![CDATA[TAMO]]></category>
		<category><![CDATA[TLR]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=91</guid>
		<description><![CDATA[Some movers this week that may be ripe for an extended move. We are currently watching these stocks:
Symbol    Last    Vol
TAMO    1.02    1453604
TRXOF    0.77    314500
CGLD    0.73    1673678
FBC    1.11    1543590
TLR    1.33    619002
MYST    0.19    5505577
CNOA    0.87    1090960
DANR    0.12    1769174
QTM    1.48    1303875
NTWK    1.2    737900
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=TAMO&amp;ca=848597131" alt="" width="300" height="240" />Some movers this week that may be ripe for an extended move. We are currently watching these stocks:</p>
<p>Symbol    Last    Vol<br />
TAMO    1.02    1453604<br />
TRXOF    0.77    314500<br />
CGLD    0.73    1673678<br />
FBC    1.11    1543590<br />
TLR    1.33    619002<br />
MYST    0.19    5505577<br />
CNOA    0.87    1090960<br />
DANR    0.12    1769174<br />
QTM    1.48    1303875<br />
NTWK    1.2    737900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/penny-stocks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan results for Thursday</title>
		<link>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/</link>
		<comments>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:44:26 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[CEGE]]></category>
		<category><![CDATA[CSKH]]></category>
		<category><![CDATA[ETLY]]></category>
		<category><![CDATA[FBC]]></category>
		<category><![CDATA[INSM]]></category>
		<category><![CDATA[PTSEF]]></category>
		<category><![CDATA[PUDC]]></category>
		<category><![CDATA[SPNG]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/</guid>
		<description><![CDATA[Running  a scan of the penny stock market with our set criteria has returned the following stocks.
Symbol    Last    Chg(%)    Vol
PUDC    0.89    4.71    355124
FBC    0.9    5.88    512196
SPNG    0.14    2.14    18952576
ETLY    0.12    9.09    257433
PGNE    0.16    33.33    893390
CEGE    0.28    0    288419
CSKH    0.17    9.38    1016707
INSM    1    4.17    629524
PTSEF    0.42    2.69    280068
For discussion and further analysis, visit the penny stock [...]]]></description>
			<content:encoded><![CDATA[<p>Running  a scan of the penny stock market with our set criteria has returned the following stocks.</p>
<p>Symbol    Last    Chg(%)    Vol<br />
PUDC    0.89    4.71    355124<br />
FBC    0.9    5.88    512196<br />
SPNG    0.14    2.14    18952576<br />
ETLY    0.12    9.09    257433<br />
PGNE    0.16    33.33    893390<br />
CEGE    0.28    0    288419<br />
CSKH    0.17    9.38    1016707<br />
INSM    1    4.17    629524<br />
PTSEF    0.42    2.69    280068</p>
<p>For discussion and further analysis, visit the penny stock section of <a href="http://www.hotstockmarket.com">hotstockmarket.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/scan-results-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny movers looking toppy</title>
		<link>http://www.pennystockhits.com/pennystocks/penny-movers-looking-toppy/</link>
		<comments>http://www.pennystockhits.com/pennystocks/penny-movers-looking-toppy/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:51:29 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ANPI]]></category>
		<category><![CDATA[BKUNA]]></category>
		<category><![CDATA[BKYI]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[FBC]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[KERX]]></category>
		<category><![CDATA[KOG]]></category>
		<category><![CDATA[MRGE]]></category>
		<category><![CDATA[SBSA]]></category>
		<category><![CDATA[SPPI]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/penny-movers-looking-toppy/</guid>
		<description><![CDATA[If you look at our top twenty penny stocks list, the big volume movers all look a bit toppy here. While further moves can be expected, in light of the +100% moves many of these stocks have made over the last week, we should expect some pull backs.
Top 20 penny stock movers by volume:
CTIC
BKUNA
ANPI
HEB
BKYI
KOG
HL
GSS
NXG
GKK
SUF
CAR
PWAV
CYTR
FBC
KERX
MRGE
SPPI
SBSA
For further [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at our top twenty penny stocks list, the big volume movers all look a bit toppy here. While further moves can be expected, in light of the +100% moves many of these stocks have made over the last week, we should expect some pull backs.</p>
<p>Top 20 penny stock movers by volume:</p>
<p>CTIC<br />
BKUNA<br />
ANPI<br />
HEB<br />
BKYI<br />
KOG<br />
HL<br />
GSS<br />
NXG<br />
GKK<br />
SUF<br />
CAR<br />
PWAV<br />
CYTR<br />
FBC<br />
KERX<br />
MRGE<br />
SPPI<br />
SBSA<br />
For further discussion, visit the <a href="http://www.hotstockmarket.com">penny stocks</a> forum at hotstockmarket.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/penny-movers-looking-toppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

