<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Penny Stock Picks &#187; QTM</title>
	<atom:link href="http://www.pennystockhits.com/pennystocks/tag/qtm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockhits.com</link>
	<description>Sub Penny Stocks 1000% Gainers</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Today : here is todays penny stock watch</title>
		<link>http://www.pennystockhits.com/pennystocks/121/</link>
		<comments>http://www.pennystockhits.com/pennystocks/121/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:54:44 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[1000% Penny Stocks]]></category>
		<category><![CDATA[CRIS]]></category>
		<category><![CDATA[QTM]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[WTSLA]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=121</guid>
		<description><![CDATA[The last batch had some good runners in there that are still holding the support levels. This week we have a nice list of penny stocks with high vol on new highs:




Symbol
Last
Chg(%)


SIRI
1.84
3.37


GBG
2.8
2.56


QTM
2.81
2.18


WTSLA
4.46
2.53


CRIS
4.07
10.3


HNSN
2.56
4.92


SIFY
4.25
5.2


CHRS
4.48
1.82


XSRAY
4.85
0


HAFC
1.38
2.99



]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=siri&amp;ca=298819712" alt="" width="300" height="240" />The last batch had some good runners in there that are still holding the support levels. This week we have a nice list of penny stocks with high vol on new highs:</p>
<table border="0" cellspacing="0" cellpadding="0" width="192">
<col style="width: 48pt;" span="3" width="64"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 48pt;" width="64" height="20">Symbol</td>
<td style="width: 48pt;" width="64">Last</td>
<td style="width: 48pt;" width="64">Chg(%)</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">SIRI</td>
<td align="right">1.84</td>
<td align="right">3.37</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">GBG</td>
<td align="right">2.8</td>
<td align="right">2.56</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">QTM</td>
<td align="right">2.81</td>
<td align="right">2.18</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">WTSLA</td>
<td align="right">4.46</td>
<td align="right">2.53</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">CRIS</td>
<td align="right">4.07</td>
<td align="right">10.3</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">HNSN</td>
<td align="right">2.56</td>
<td align="right">4.92</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">SIFY</td>
<td align="right">4.25</td>
<td align="right">5.2</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">CHRS</td>
<td align="right">4.48</td>
<td align="right">1.82</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">XSRAY</td>
<td align="right">4.85</td>
<td align="right">0</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">HAFC</td>
<td align="right">1.38</td>
<td align="right">2.99</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks moving today</title>
		<link>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/</link>
		<comments>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:19:02 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[DANR]]></category>
		<category><![CDATA[FTWR]]></category>
		<category><![CDATA[icop]]></category>
		<category><![CDATA[IMGG]]></category>
		<category><![CDATA[OCLR]]></category>
		<category><![CDATA[QTM]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/?p=87</guid>
		<description><![CDATA[Here is a list of penny stocks that have moved towards the upper range of their recent trading levels.
FTWR, QTM, OCLR, ICOP, IMGG, BYOC, DANR
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.profitspi.com/stock-chart-str.aspx?id=FTWR&amp;ca=1833151970" alt="" width="300" height="240" />Here is a list of penny stocks that have moved towards the upper range of their recent trading levels.</p>
<p>FTWR, QTM, OCLR, ICOP, IMGG, BYOC, DANR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/penny-stocks-moving-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big list of penny stocks break out</title>
		<link>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/</link>
		<comments>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:19:41 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[BQI]]></category>
		<category><![CDATA[CEGE]]></category>
		<category><![CDATA[DCGN]]></category>
		<category><![CDATA[FNSR]]></category>
		<category><![CDATA[GBE]]></category>
		<category><![CDATA[LJPC]]></category>
		<category><![CDATA[MPET]]></category>
		<category><![CDATA[NEXM]]></category>
		<category><![CDATA[PLUG]]></category>
		<category><![CDATA[PTN]]></category>
		<category><![CDATA[QTM]]></category>
		<category><![CDATA[TEC]]></category>

		<guid isPermaLink="false">http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/</guid>
		<description><![CDATA[This is a big one, a few names you may already recognize, these stocks are in the midst, or ready to break out if over head resistance is taken out. The ones already breaking out can be momo plays, but we suggest avoiding chasing them.
Symbol    Last    Chg(%)    Vol
WAVE    0.91    19.74    7367410
GNVC    0.82    1.23    1982956
EPCT    0.91   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.profitspi.com/stock-chart-str.aspx?id=WAVE&amp;ca=1286947005" align="right" width="300" height="240" />This is a big one, a few names you may already recognize, these stocks are in the midst, or ready to break out if over head resistance is taken out. The ones already breaking out can be momo plays, but we suggest avoiding chasing them.</p>
<p><span id="more-67"></span>Symbol    Last    Chg(%)    Vol<br />
WAVE    0.91    19.74    7367410<br />
GNVC    0.82    1.23    1982956<br />
EPCT    0.91    2.25    773398<br />
PTSC    0.35    25    7341498<br />
CGR    0.77    2.67    290340<br />
BQI    1.21    10    4755680<br />
GBE    0.89    7.23    286995<br />
QTM    1.28    2.4    301752<br />
SSCCQ    0.55    5.77    1830398<br />
FNSR    1    5.26    8927749<br />
MPET    1.44    2.86    292188<br />
PLUG    0.8    1.27    366254<br />
LJPC    0.26    4    1202114<br />
PTN    0.38    2.7    525237<br />
TEC    0.52    13.04    2782760<br />
DCGN    0.55    7.84    452266<br />
CEGE    0.35    6.06    1508436<br />
NEXM    0.19    0    2219630</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/big-list-of-penny-stocks-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stocks making 52wk lows</title>
		<link>http://www.pennystockhits.com/pennystocks/hello-world/</link>
		<comments>http://www.pennystockhits.com/pennystocks/hello-world/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:04:40 +0000</pubDate>
		<dc:creator>PSH</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[ARIA]]></category>
		<category><![CDATA[CKSW]]></category>
		<category><![CDATA[CLZR]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[GNPI]]></category>
		<category><![CDATA[HAYZ]]></category>
		<category><![CDATA[HBDT]]></category>
		<category><![CDATA[IPAS]]></category>
		<category><![CDATA[ISPH]]></category>
		<category><![CDATA[LEVP]]></category>
		<category><![CDATA[LPSN]]></category>
		<category><![CDATA[MOBE]]></category>
		<category><![CDATA[NSTK]]></category>
		<category><![CDATA[PCOP]]></category>
		<category><![CDATA[PMCS]]></category>
		<category><![CDATA[QTM]]></category>
		<category><![CDATA[ROIAK]]></category>
		<category><![CDATA[SALM]]></category>
		<category><![CDATA[STAK]]></category>
		<category><![CDATA[SUPG]]></category>
		<category><![CDATA[TELK]]></category>
		<category><![CDATA[TTP]]></category>
		<category><![CDATA[UQM]]></category>

		<guid isPermaLink="false">http://pennystockhits.com/?p=1</guid>
		<description><![CDATA[The following stocks have made fresh 52wk lows today: APT, ARIA, CKSW, CLZR, CRUS, QTM, ISPH, LPSN, MOBE, NSTK, LEVP, PMCS, ROIAK, SALM, SUPG, TELK, TTP, UQM, GNPI, HAYZ, HBDT, IPAS, STAK, PCOP
]]></description>
			<content:encoded><![CDATA[<p>The following stocks have made fresh 52wk lows today: APT, ARIA, CKSW, CLZR, CRUS, QTM, ISPH, LPSN, MOBE, NSTK, LEVP, PMCS, ROIAK, SALM, SUPG, TELK, TTP, UQM, GNPI, HAYZ, HBDT, IPAS, STAK, PCOP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockhits.com/pennystocks/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

